Projects
From Wikimedia CH
Projects 2012 (Last update 16 Oct 2011)
| Chapter Name | Objective | Projects | Time frame, Contact, Web link | Expected outputs | Estimate Budget |
|---|---|---|---|---|---|
| WMCH | Wikimedia CH procedures | Data protection and security empowerment | 3 months, starting from January Contact: board (@) wikimedia.ch |
Internal re-organization and security empowerment | ~10.000 CHF |
| Internal control system implementation | 12 months, starting from January Contact: board (@) wikimedia.ch |
Increase of reliability and data protection | ~10.000 CHF | ||
| "People raising" and promotional projects | Wikipedia Alemannisch Promotion | 12 months, starting from January Contact: clemens-valentin.kienzle (@) unifr.ch |
General promotion | ~5.000 CHF | |
| People raising of minor languages communities (Italian and Rumantsch) | 12 months, starting from January Contact: ilario.valdelli (@) wikimedia.ch / clemens-valentin.kienzle (@) unifr.ch |
General promotion and community increase | ~30.000 CHF | ||
| German Community support | 12 months, starting from January Contact: board (@) wikimedia.ch |
Financial support for live meeting or people raising activities in the German-speaking area (f.ex. Public Domain Day, ZH Summer Party, WikiCon) | 5.000 CHF | ||
| Community support | 12 months, starting from January Contact: board (@) wikimedia.ch |
Support to the participation to live meeting or event like Wikimania for Swiss Wikimedians (scholarship) | 25.000 CHF | ||
| Presence of Swiss national monuments in Wikimedia projects | Wiki loves monuments II | undefined timeline, starting early in 2012 Contact: board (@) wikimedia.ch |
Publication and empowerment of Wikipedia articles connected with the Swiss national monuments in all national languages | 10.000 - 50.000 CHF | |
| Swiss University Collaboration | University partnership | 12 months, starting from January Contact: charles.andres (@) wikimedia.ch |
Digitalization of unique collections of conserved specimen from different Universities museum in Switzerland |
55.000 CHF | |
| Wikipedia projects empowerment in collaboration with LabiSAlp (University of Lugano) | undefined timeline, starting from March Contact: ilario.valdelli (@) wikimedia.ch |
Donation of scientific articles published in the review of the Association (except the last years) | 20.000 - 40.000 CHF (connected with the timeline) | ||
| Selection and digitalization of essential bibliography of Alps | undefined timeline, starting from September Contact: ilario.valdelli (@) wikimedia.ch |
Digitalization of ten/twenty most important books concerning the Alps | 20.000 - 40.000 CHF (connected with the timeline) | ||
| WikiAfrica: GLAM project in collaboration with Share your Knowledge | Share your Knowledge | 12 months, starting from January Contact: iolanda (@) pensa.it |
Enriching Wikipedia with contents and knowledge on European heritage and African culture found in Switzerland | 15.000 CHF | |
| Commons enrichments and support to photography | Photos supported by Wikimedia CH | 12 months, starting from January Contact: ludovic.peron (@) gmail.com |
Enriching Commons with photos taken in main cultural and sporting events | 5.000 - 10.000 CHF | |
| Wikipedia offline | Kiwix | 12 months, starting from January Contact: board (@) wikimedia.ch |
Create reader and database for offline version of Wikipedia | 15.000 CHF | |
| Advertising and publications | Wikimedia CH Press | 12 months, starting from January Contact: board (@) wikimedia.ch |
Creation of promotional books, booklets and digital media | 20.000 CHF (connected with the number of booklet) | |
| Support to related projects | Wikimini [1] | 12 months, starting from January Contact: board (@) wikimedia.ch |
Development of a mediawiki based platform for a wiki by and for children (in French, soon multilingual) | 15.000 CHF (Development and migration) | |
| TAO Community & Collaboration | TAO/Freie Fahrt ins Internet | 12 months, starting from January Contact: patrick.kenel (@) wikimedia.ch |
|
Total = 80.000 CHF | |
| Treasure of Switzerland [2] | 11 months, starting from February Contact: rupert.thurner (@) gmail.com / patrick.kenel (@) wikimedia.ch |
GLAM projects in line with this intergenerational initiative (only in 2012), link to WLM II | ~5.000 CHF | ||
| Operating costs | Hire people | 12 months, starting from January Contact: board (@) wikimedia.ch |
Hire one employer for administrative works and to coordinate projects - partime (50%) | 50.000 CHF | |
| Operating costs | 12 months, starting from January Contact: board (@) wikimedia.ch |
|
60.000 CHF | ||
| 19 projects / 12 months Duration | Total (2011 FR Target)= 436.000 - 530.000 CHF | ||||
To be fixed:
-
Wikimedia Mali - Waiting some aditional details(included in Kiwix) - Openstreetmap - waiting some additional details
Projects until 2011
This page lists the projects which could be or are currently supported by Wikimedia CH including their various status. Feel free to contact the Board or any of the people listed to participate or to obtain more information on these projects.
| Subject | Current status | Project lead(s) | Coordinator(s) | Estimated timelines | Last update |
|---|---|---|---|---|---|
| Wikimedia Statistics | running | Mathias Schindler | Frédéric Schütz | N/A | 400 CHF approved for two hard drives |
| Wikipedia Offline | running | Manuel Schneider | Manuel Schneider | N/A | - Project presented a report for 2009 - Budget for 2010 is sponsored by Wikimedia CH |
| TAO (Third Age Online) | running | Beat Estermann (Bern University of Applied Sciences) | Charles Andrès | 2010-2013 | - Financial and organizational mandate approved at the GA 2010 - 30000 CHF per 2012 |
| Skillshare | running | Nadine Stark | Gion Hosang | 2010 | - 2,000 CHF approved as subvention - 1,000 CHF approved for transportation costs |
| Scanning Initiatives | running | Frédéric Schütz | Frédéric Schütz | 2010 | 9,000 CHF approved for scanning of French version |
| Bamako Wikimedia Center | running | Renaud Gaudin (Kunnafoni) Emmanuel Engelhart |
Rupert Thurner | 2010 | 1,550 CHF approved to support the center |
| Valdensia | running | Nico Ray | Nico Ray | Nov 2011 | Project approved by the board on March 2011 |
| Audiorecordings | support approved | Felix Reolon Juliana da Costa José |
Patrick Kenel | N/A | 3,500 CHF to be invested in test recordings (six suites for violoncello by J.S. Bach, interpreted by Mirjana Reinhard) |
| Taking Photographs | support approved | Ludovic Péron Fanny Schertzer |
Ludovic Péron | 2010 | 3,500 CHF to be invested in the purchase of a new lens that will be used in Wikimedia projects |
| Websites Review | pending constitution of team | Mourad Ben Abdallah | TBD | 2010 | Option of entrusting our websites redesign to an external company approved |
| Wiki Loves Monuments contest | support approved | Nico Ray | Nico Ray | Nov 2011 | Tool deployed, finding jury and sponsors |
| swissGLAMour | considered | Rupert Thurner | Patrick Kenel | N/A | First meeting with the Swiss Federal Archive, WLM 2011 |
| Summer of Code | proposed | Rupert Thurner | 2010 | ||
| Open Access Journals | collecting info | 2011 | |||
| WLM CH II (cantonal contests) |
considered | 2012 | 50'000.- CHF | ||
| WLM CH III (articles creation on WP) |
considered | 2012 | 10'000.- CHF | ||
| GLAM conference | considered | 2012 | 1'000.- CHF | ||
| Schatz der Schweiz | considered | 2012 | 20'000.- CHF |